| Cocktail Meatballs | $21.00 | $35.00 |
| (Bruschetta) | $21.00 | $35.00 |
| $21.00 | $35.00 | |
(Eggplant with marinara sauce and parmigiana cheese) |
$21.00 | $35.00 |
| (Sicilian marinated olives, roasted peppers, artichoke hearts and Mozarella Caprese) | $21.00 | $35.00 |
| $50.00 | $85.00 | |
| (Two Per Plate) | $45.00 | $80.00 |
| (Two Per Plate) | $45.00 | $80.00 |
| (One Per Plate) | $45.00 | $80.00 |
| (Six Per Plate) | $50.00 | $85.00 |
| (Two Per Plate) | $50.00 | $85.00 |
| $50.00 | $90.00 | |
| $45.00 | $85.00 | |
| $50.00 | $85.00 | |
| $47.00 | $85.00 | |
|
$53.00 | $85.00 |
| $45.00 | $80.00 | |
|
$50.00 | $85.00 |
| $47.00 | $81.00 | |
|
$50.00 | $85.00 |
| $50.00 | $80.00 | |
| $53.00 | $85.00 | |
| $50.00 | $85.00 | |
| $45.00 | $80.00 | |
| ^ Back to Top ^ | ||
| (sautéed marsala wine and mushrooms) | ||
| (breaded breast topped with provolone and brandy sauce) | ||
| (browned medallions with parmesan breading) | ||
| (sautéed with an artichoke cream sauce) | ||
| (sautéed with green olives and red peppers) | ||
| (baked with white gravy, roasted potatoes and Sicilian olives) | ||
| (baked with red tomato sauce, green and red peppers and olives over risotto) | ||
| ^ Back to Top ^ | ||
| Turtle Fudge Cheesecake | $4.00 | $47.00 |
| $4.00 | $47.00 | |
| $3.00 | – |
|
| ^ Back to Top ^ | ||
| ^ Back to Top ^ |